2025 ITPA Casual International Chess Match Rankings highlights top performers and their rankings. Congratulations to all participants!
Date: 05/06/2025
Time: 9:00 AM - 5:00 PM
Place: ITPA, The Promenade Penang
Phone: +604 2024 030 |
Mail: info@itpa.my |
|
| Lower Primary Group | |
| Name | Prize |
| Tan janson | 1st Place |
| Dina az zahra bt hamzah | 2nd Place |
| Muhamad aisy aryan bin muhamad aiman | 3rd Place |
| Chew wee keat | 4th Place |
| Theerchanna a/p muniandy | 5th Place |
| Kevin hooi chen kai | 6th Place |
| Boo yu qing | 7th Place |
| Balasubramanian veerappan | 8th Place |
| Tang yu tang | 9th Place |
| Ahmad mikhail bin ahmad asyraf | 10th Place |
| Udayanathan shunmuganainar | 11th Place |
| Upper Primary Group | |
| Name | Prize |
| Leong jin kai | 1st Place |
| Chuah qi feng | 2nd Place |
| Nur aisya aryana binti muhamad aiman | 3rd Place |
| Tan chia chen | 4th Place |
| Marissa az zahra bt hamzah | 5th Place |
| Chung wen huai | 6th Place |
| Lim zi zun | 7th Place |
| Lee yaan shang | 8th Place |
| Teoh yi jie | 9th Place |
| low hui kai | 10th Place |
| Amelia ng hui xuen | 11th Place |
| Ho sze ying | 12th Place |
2025 Wen Khai International Chess Competition Match Rankings highlights top performers and their rankings. Congratulations to all participants!
Date: 26/04/2025
Time: 9:00 AM - 5:00 PM
Place: SJKC Wen Khai
Phone: +604 2024 030 |
Mail: info@itpa.my |
|
| Below 12 Year Boy Group | |
| Name | Prize |
| Chang si jing | 1st Place |
| Chiang zhi xiang | 2nd Place |
| Ruben tan hao yee | 3rd Place |
| Chan ren jie | 4th Place |
| Ooi kean theng | 5th Place |
| Below 12 Year Girl Group | |
| Name | Prize |
| Ilakiya nagathisen | 1st Place |
| Goh xuen yun | 2nd Place |
| Goh chia yun | 3rd Place |
| Akshata jaikisan | 4th Place |
| Poh yu qing | 5th Place |
2024 August International Chess Tournament Dun Pantai Jerejak highlights top performers and their rankings. Congratulations to all participants!
Date: 24/08/2024
Time: 9:00 AM - 5:00 PM
Place: ITPA, The Promenade Penang
Phone: +604 2024 030 |
Mail: info@itpa.my |
|
| Secondary Group | |
| Name | Prize |
| Kee Lee Ee | 1st Place |
| Sherralhan A/L Marimuthu | 2nd Place |
| Moganesh Sivanesan | 3rd Place |
| Bradley Tseng | 4th Place |
| Brighton Tan Ze Hao | 5th Place |
| Teoh Je Hern | 6th Place |
| Tharun A/L Gobinath | 7th Place |
| Eow Jia Shen | 8th Place |
| Phung Zheng Young | 9th Place |
| Bryan Poh Zhun Wei | 10th Place |
| Chuah Jia Cheng | 11th Place |
| Ng Jin Chen | 12th Place |
| Secondary Female Group | |
| Name | Prize |
| Chong Rou Yi | 1st Place |
| Yeoh Leighton | 2nd Place |
| Navina A/P Saravanakkumaran | 3rd Place |
| Navineya A/P Marimuthu | 4th Place |
| Kuan Rhe Anne | 5th Place |
| Nur Aisya Aryana Binti Muhamad Aiman | 6th Place |
| Chuah Ru Ming | 7th Place |
| Liang Wei Xuan | 8th Place |
| Open Group | |
| Name | Prize |
| Soh Weing Chiong | 1st Place |
| Tan Khai Boon | 2nd Place |
| Joshua Ng Shao Wen | 3rd Place |
| Vesyal Arulsyankar A/L Shashi Kumar | 4th Place |
| Leong Khai Shen | 5th Place |
| Chong Ming Ee | 6th Place |
| Wong Chin Yee | 7th Place |
| Chong En Peng | 8th Place |
| Chee Yi Hun | 9th Place |
| Hoh Chee Chuen | 10th Place |
| Adam Bin Imran Iskandar | 11th Place |
| Benjamin Lee | 12th Place |
| Open Female Group | |
| Name | Prize |
| Chong Hui Yi | 1st Place |
| Selly Remiandayu | 2nd Place |
| Nur Hanina Husna Binti Mohd Roni | 3rd Place |
| Special Prize | |
| Name | Prize |
| Jeffrey Tan Ying Zheng | 1st Place |
| Chuah Qi Feng | 2nd Place |
| Yong Teng Ling | 3rd Place |
| Leong Jin Kai | 4th Place |
| Yugesh A/L Saravanakkumaran | 5th Place |
| Chee Cheng Swin Arthus | 6th Place |
| Aakhaash Thanasegaran | 7th Place |
| Dylan Teh Wei Lun | 8th Place |
| Johanan Benjamin Seevaratnam | 9th Place |
| Wong Zi Ning | 10th Place |