2026 Pulau Tikus Cup International Chess Tournament highlights top performers and their rankings. Congratulations to all participants!
Date: 28/03/2026
Time: 10:00 AM - 6:00 PM
Place: Gurney Walk
Phone: +604 2024 030 |
Mail: info@itpa.my |
|
| Pulau Tikus Cup_U12 | |
| Name | Prize |
| PEH YI ZHENG | 1st Place |
| BELLE TAN LIANG YI | 2nd Place |
| TEE HUAI QIAN | 3rd Place |
| CALEB POR EU JEN | 4th Place |
| LOW HUI KAI | 5th Place |
| RACHEL ONG WEN QING | 6th Place |
| TAN GUAN YI | 7th Place |
| UMAR HAMZAH BINMOHD SHAIR | 8th Place |
| HEWSON YEOH HO XUN | 9th Place |
| LIM JING SHENG NICHOLAS | 10th Place |
| CHUNG WEN HUAI | 11th Place |
| AMELIA NG HUI XUEN | 12th Place |
| Pulau Tikus Cup Chess_U18 and Open | |
| Name | Prize |
| CHOO TING YONG | 1st Place |
| LAI GUAN CHENG | 2nd Place |
| TAN KHAI BOON | 3rd Place |
| LEE YONG JIAN | 4th Place |
| WONG XIANG LIANG | 5th Place |
| BRIGHTON TAN ZE HAO | 6th Place |
| MASON YEOH MING XUN | 7th Place |
| JEFFREY TAN YING ZHENG | 8th Place |
| BENJAMIN TAY LEE HERNG | 9th Place |
| JOHANAN SEEVARATNAM | 10th Place |
| PHUNG ZHENG YOUNG | 11th Place |
| DYLAN TEH WEI LUN | 12th Place |
Pertandingan Catur Barat Dan Catur Cina Anjuran Bersama Wen Khai Dan ITPA Chess Club Tahun 2026 highlights top performers and their rankings. Congratulations to all participants!
Date: 14/03/2026
Time: 8:00 AM - 5:00 PM
Place: SJK (c) Wen Khai
Phone: +604 2024 030 |
Mail: info@itpa.my |
|
| 12TKB Lelaki Catur Cina | |
| Name | Prize |
| TAN JANSON | 1st Place |
| OOI JASON | 2nd Place |
| EUGENE WONG EU CHEE | 3rd Place |
| GOH BOON HAN | 4th Place |
| YEW CHUN KHAI | 5th Place |
| LEE YUAN KAI | 6th Place |
| LOW YOU JING | 7th Place |
| ANG YU ZE | 8th Place |
| LOE ZHENG KAI | 9th Place |
| LIM ZI XUAN | 10th Place |
| SAW YOU CHEN | 11th Place |
| TEH YAN ZHI | 12th Place |
| WONG YI ZHI | 13th Place |
| CHUAH HENG XUAN WUU | 14th Place |
| CHAN QING YU | 15th Place |
| 12TKB Perempuan Catur Cina | |
| Name | Prize |
| OOI ZI SHAN | 1st Place |
| JAYNE KHU | 2nd Place |
| LEE SHAN JADE | 3rd Place |
| SHANNON TAN ZOU YEE | 4th Place |
| LEE SHAN JILL | 5th Place |
| ABBY ONG JZE QI | 6th Place |
| TANG YI JOE | 7th Place |
| NEOGH RO SHEE | 8th Place |
| LAI KAI YING | 9th Place |
| LEONG LYNN JING | 10th Place |
| 12TKB Lelaki Catur Barat | |
| Name | Prize |
| EVAN WONG ZI XUAN | 1st Place |
| LIM JING SHENG NICHOLAS | 2nd Place |
| TEOH SOW HAO | 3rd Place |
| WARREN TAN KHAI YOUNG | 4th Place |
| ENG AIK GUAN | 5th Place |
| ANG YANG YANG | 6th Place |
| LEWIS TAN HAO ERN | 7th Place |
| WOON SHI BO | 8th Place |
| TEO JOEL | 9th Place |
| SAW MING ZHE | 10th Place |
| YEAP ZHUN LONG | 11th Place |
| CHAN REN JIE | 12th Place |
| LEE JIA ZUN | 13th Place |
| YONG JIAN ZE | 14th Place |
| CHIANG ZHI XIANG | 15th Place |
| 12TKB Perempuan Catur Barat | |
| Name | Prize |
| HEAH CHIEN WEI | 1st Place |
| ALICIA LEE XIN RUI | 2nd Place |
| SIAH PEI XUEN | 3rd Place |
| CHUAH YEN SHEE | 4rd Place |
| ONG SHEUE YI | 5rd Place |
| ISABELLA NYAM YU XUAN | 6rd Place |
| OON PEI YEE | 7rd Place |
| GOH XUEN YUN | 8rd Place |
| KOAY TZE NING | 9rd Place |
| CHIN AN NIE | 10rd Place |
| KHOO JIA XIN | 11rd Place |
| ELIZABETH AGATHA KOTY | 12rd Place |
| LEE YI XUAN | 13rd Place |
| BOO YU CHEN | 14rd Place |
| KARA KAI EN ANG | 15rd Place |
2025 ITPA Casual International Chess Match Rankings highlights top performers and their rankings. Congratulations to all participants!
Date: 05/06/2025
Time: 9:00 AM - 5:00 PM
Place: ITPA, The Promenade Penang
Phone: +604 2024 030 |
Mail: info@itpa.my |
|
| Lower Primary Group | |
| Name | Prize |
| Tan janson | 1st Place |
| Dina az zahra bt hamzah | 2nd Place |
| Muhamad aisy aryan bin muhamad aiman | 3rd Place |
| Chew wee keat | 4th Place |
| Theerchanna a/p muniandy | 5th Place |
| Kevin hooi chen kai | 6th Place |
| Boo yu qing | 7th Place |
| Balasubramanian veerappan | 8th Place |
| Tang yu tang | 9th Place |
| Ahmad mikhail bin ahmad asyraf | 10th Place |
| Udayanathan shunmuganainar | 11th Place |
| Upper Primary Group | |
| Name | Prize |
| Leong jin kai | 1st Place |
| Chuah qi feng | 2nd Place |
| Nur aisya aryana binti muhamad aiman | 3rd Place |
| Tan chia chen | 4th Place |
| Marissa az zahra bt hamzah | 5th Place |
| Chung wen huai | 6th Place |
| Lim zi zun | 7th Place |
| Lee yaan shang | 8th Place |
| Teoh yi jie | 9th Place |
| low hui kai | 10th Place |
| Amelia ng hui xuen | 11th Place |
| Ho sze ying | 12th Place |
2025 Wen Khai International Chess Competition Match Rankings highlights top performers and their rankings. Congratulations to all participants!
Date: 26/04/2025
Time: 9:00 AM - 5:00 PM
Place: SJKC Wen Khai
Phone: +604 2024 030 |
Mail: info@itpa.my |
|
| Below 12 Year Boy Group | |
| Name | Prize |
| Chang si jing | 1st Place |
| Chiang zhi xiang | 2nd Place |
| Ruben tan hao yee | 3rd Place |
| Chan ren jie | 4th Place |
| Ooi kean theng | 5th Place |
| Below 12 Year Girl Group | |
| Name | Prize |
| Ilakiya nagathisen | 1st Place |
| Goh xuen yun | 2nd Place |
| Goh chia yun | 3rd Place |
| Akshata jaikisan | 4th Place |
| Poh yu qing | 5th Place |
2024 August International Chess Tournament Dun Pantai Jerejak highlights top performers and their rankings. Congratulations to all participants!
Date: 24/08/2024
Time: 9:00 AM - 5:00 PM
Place: ITPA, The Promenade Penang
Phone: +604 2024 030 |
Mail: info@itpa.my |
|
| Secondary Group | |
| Name | Prize |
| Kee Lee Ee | 1st Place |
| Sherralhan A/L Marimuthu | 2nd Place |
| Moganesh Sivanesan | 3rd Place |
| Bradley Tseng | 4th Place |
| Brighton Tan Ze Hao | 5th Place |
| Teoh Je Hern | 6th Place |
| Tharun A/L Gobinath | 7th Place |
| Eow Jia Shen | 8th Place |
| Phung Zheng Young | 9th Place |
| Bryan Poh Zhun Wei | 10th Place |
| Chuah Jia Cheng | 11th Place |
| Ng Jin Chen | 12th Place |
| Secondary Female Group | |
| Name | Prize |
| Chong Rou Yi | 1st Place |
| Yeoh Leighton | 2nd Place |
| Navina A/P Saravanakkumaran | 3rd Place |
| Navineya A/P Marimuthu | 4th Place |
| Kuan Rhe Anne | 5th Place |
| Nur Aisya Aryana Binti Muhamad Aiman | 6th Place |
| Chuah Ru Ming | 7th Place |
| Liang Wei Xuan | 8th Place |
| Open Group | |
| Name | Prize |
| Soh Weing Chiong | 1st Place |
| Tan Khai Boon | 2nd Place |
| Joshua Ng Shao Wen | 3rd Place |
| Vesyal Arulsyankar A/L Shashi Kumar | 4th Place |
| Leong Khai Shen | 5th Place |
| Chong Ming Ee | 6th Place |
| Wong Chin Yee | 7th Place |
| Chong En Peng | 8th Place |
| Chee Yi Hun | 9th Place |
| Hoh Chee Chuen | 10th Place |
| Adam Bin Imran Iskandar | 11th Place |
| Benjamin Lee | 12th Place |
| Open Female Group | |
| Name | Prize |
| Chong Hui Yi | 1st Place |
| Selly Remiandayu | 2nd Place |
| Nur Hanina Husna Binti Mohd Roni | 3rd Place |
| Special Prize | |
| Name | Prize |
| Jeffrey Tan Ying Zheng | 1st Place |
| Chuah Qi Feng | 2nd Place |
| Yong Teng Ling | 3rd Place |
| Leong Jin Kai | 4th Place |
| Yugesh A/L Saravanakkumaran | 5th Place |
| Chee Cheng Swin Arthus | 6th Place |
| Aakhaash Thanasegaran | 7th Place |
| Dylan Teh Wei Lun | 8th Place |
| Johanan Benjamin Seevaratnam | 9th Place |
| Wong Zi Ning | 10th Place |